Jumpsuits & Playsuits
Størrelse
Preis
Verfügbarkeit
Jumpsuits & Playsuits for all occasions
A perfect and simple choice when in doubt, is a Jumpsuit! Or the shorter version - a Playsuit. You do not need to find matching pants, a top or a blouse in the right color.. when you have it all in one suit. A jumpsuit is perfect for both party and home wear. You can style it as you like, with high heels and sparkling accessories. Or you can relax in couch, feeling comfy in your new jumpsuit. A playsuit is perfect for warm weather when you want to go out and show them long legs while being fashionable and comfortable at the same time.
Jumpsuits and Playsuits at BYIC
A jumpsuit is the perfect match if you are looking for a simple outfit solution that goes for any occasion. Every year, we get a wide range of different playsuits and jumpsuits in various colors that matches the fashion of the season. Here at byic.dk we will always strive to have a wide range of jumpsuits and playsuits at reasonable prices, that matches your budget and style.
Bitte verwenden Sie diese Größentabellen, um Ihre geeignete Größe zu bestimmen.
Größentabelle
Größenkonvertierung
INT | EU | FR | IT | UK |
---|---|---|---|---|
XS | 34 | 36 | 40 | 6 |
S | 36 | 38 | 42 | 8 |
M | 38 | 40 | 44 | 10 |
L | 40 | 42 | 46 | 12 |
XL | 42 | 44 | 48 | 14 |
XXL | 44 | 46 | 50 | 16 |
Körpermaße
INT | EU | Truhe | Taille | Hüfte |
---|---|---|---|---|
XS | 34 | 75-80 | 66-69 | 89-93 |
S | 36 | 81-85 | 70-73 | 94-98 |
M | 38 | 86-90 | 74-80 | 99-101 |
L | 40 | 91-94 | 81-87 | 102-106 |
XL | 42 | 95-98 | 88-93 | 107-110 |
XXL | 44 | 99-102 | 95-101 | 111-117 |
Größentabelle
Größenkonvertierung
INT | EU | FR | IT | UK | Jeans |
---|---|---|---|---|---|
XS | 34 | 36 | 40 | 6 | 26-27 |
S | 36 | 38 | 42 | 8 | 28-29 |
M | 38 | 40 | 44 | 10 | 29-30 |
L | 40 | 42 | 46 | 12 | 31 |
XL | 42 | 44 | 48 | 14 | 32 |
XXL | 44 | 46 | 50 | 16 | 33 |
Körpermaße
INT | EU | Taille | Hüfte |
---|---|---|---|
XS | 34 | 66-69 | 89-93 |
S | 36 | 70-73 | 94-98 |
M | 38 | 74-80 | 99-101 |
L | 40 | 81-87 | 102-106 |
XL | 42 | 88-93 | 107-110 |
XXL | 44 | 95-101 | 111-117 |
Innenseite des Beins | |
---|---|
L30 | 72-76 |
L32 | 77-81 |
L34 | 82-86 |
Größentabelle
Größenkonvertierung
EU | FR | IT | UK | US |
---|---|---|---|---|
36 | 36 | 36 | 3.5 | 6 |
37 | 37 | 37 | 4 | 6.5 |
38 | 38 | 38 | 5 | 7.5 |
39 | 39 | 39 | 6 | 8.5 |
40 | 40 | 40 | 6.5 | 9 |
41 | 41 | 41 | 7 | 9.5 |
42 | 42 | 42 | 7.5 | 10 |
Körpermaße
EU | Fuß |
---|---|
36 | 22.9 |
37 | 23.8 |
38 | 24.3 |
39 | 25.1 |
40 | 25.4 |
41 | 26.3 |
42 | 26.7 |